| Date | Competition | Results |
|---|---|---|
| 6/5 | Norrlandscupen Solo 1, Umeå, Sweden | Women: 1st Josefina Men: 1st Mattias, 2nd Björn |
| 13/5 | Le Grand Tour, Karlstad, Sweden | 1st: Björn, Mattias, Aaron, Kristin Lundgren |
| 25/5 | Norrlandscupen Solo 2, Umeå, Sweden | Men: 1st Mattias |
| 29/5 | Campusknäcket, Umeå, Sweden | Men: 1st Robert, Mattias Mix: 1st Björn, Jossan |
| 2/6 | Norrlandscupen Solo 3, Umeå, Sweden | Men: 1st Mattias, 2nd Björn Women: 1st Jossan |
| 9/6 | Norrlandscupen Solo 4, Tavelsjö, Sweden | Women: 1st Jossan |
| 12/6 | LAMM, Scottland | 4th Björn, Mattias |
| 3/7 | Haglöfs Åre Extreme Challenge, Åre, Sweden | Women solo: 1st Jossan |
| 11/7 | Explore Sweden Monster - Atlantic 2 Baltic, Lofoten - Piteå | 1st Björn, Mattias, Robert, Martina |
| 30/7 | Icebug24, Hemavan, Sweden | Organizer |
| 7/8 | AIM Challenge, Lindvallen, Sälen, Sweden | 8th Sonny, Johan |
| 18/8 | BAMM, Björkliden, Sweden | BAMM 70 men: 1st Björn, Mikael |
| 24/8 | Norrlandscupen Solo 5, Umeå, Sweden | Men: 1st Mattias Women: 1st Josefina |
| 27/8 | Polar Adventurerace, Stockholm, Sweden | Björn, Mattias, Robert, Josefina |
| 1/9 | Norrlandscupen Solo 6, Umeå, Sweden | |
| 4/9 | Norrlandsknäcket, Kont, Umeå, Sweden | Herr: Mattias, Robert |
| 11/9 | Vindelälvens Multisport Race, Vindeln, Umeå, Sweden | |
| 18/9 | SM, Femmans Multisportrace, Göteborg, Sweden | |
| 30/9 | World Championships, Spain | |
| 10/12 | Abu Dhabi Adventure Challenge, Abu Dhabi, United Arab Emirates |
Races 2010




